Awards
Kitchen 3rd-solver
3rd-solver
8
EasyGame 3rd-solver
3rd-solver
8
Solves
Challenge | Category | Value | Time |
Swap | Day1 | 200 | January 13th, 4:40:28 PM |
Kitchen | Day2 | 200 | January 13th, 1:45:02 AM |
EasyGame | Day2 | 200 | January 13th, 1:18:30 AM |
Subset | Day1 | 400 | January 12th, 5:57:10 PM |
DynamicMatrixTraversal | Day1 | 200 | January 12th, 3:12:30 PM |
Checkin | Day1 | 100 | January 12th, 1:08:03 AM |
Solves (NaN%)
Fails (NaN%)