10 years interns
11th place
1300 points
Solves
Challenge | Category | Value | Time |
Kitchen | Day2 | 200 | January 13th, 2:05:35 AM |
EasyGame | Day2 | 200 | January 13th, 1:29:29 AM |
DynamicMatrixTraversal | Day1 | 200 | January 12th, 1:36:05 PM |
Swap | Day1 | 200 | January 12th, 1:32:23 PM |
Subset | Day1 | 400 | January 12th, 8:24:19 AM |
Checkin | Day1 | 100 | January 12th, 4:50:58 AM |
Solves (NaN%)
Fails (NaN%)